 
        
    +91 9941606398
 0
            0
            
        
    | AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now | 
|---|---|---|---|---|---|---|
| Kotak Mahindra Mutual Fund | KOTAK NIFTY CHEMICALS ETF | 23/10/2025 | 06/11/2025 | 6 | 5000 | |
| Groww Mutual Fund | GROWW NIFTY MIDCAP 150 INDEX FUND - REGULAR PLAN - GROWTH | 28/10/2025 | 11/11/2025 | 11 | 500 | |
| Groww Mutual Fund | GROWW NIFTY MIDCAP 150 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 28/10/2025 | 11/11/2025 | 11 | 500 | |
| Groww Mutual Fund | GROWW NIFTY MIDCAP 150 INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 28/10/2025 | 11/11/2025 | 11 | 500 | |
| Groww Mutual Fund | GROWW NIFTY MIDCAP 150 ETF | 28/10/2025 | 11/11/2025 | 11 | 500 | |
| Axis Mutual Fund | AXIS INCOME PLUS ARBITRAGE PASSIVE FOF - REGULAR PLAN - IDCW PAYOUT | 28/10/2025 | 11/11/2025 | 11 | 100 | |
| Axis Mutual Fund | AXIS INCOME PLUS ARBITRAGE PASSIVE FOF - REGULAR PLAN - IDCW REINVESTMENT | 28/10/2025 | 11/11/2025 | 11 | 100 | |
| Axis Mutual Fund | AXIS INCOME PLUS ARBITRAGE PASSIVE FOF - REGULAR PLAN - GROWTH | 28/10/2025 | 11/11/2025 | 11 | 100 | |
| Mirae Asset Mutual Fund | MIRAE ASSET NIFTY ENERGY ETF | 31/10/2025 | 04/11/2025 | 4 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET NIFTY SMALLCAP 250 ETF | 31/10/2025 | 04/11/2025 | 4 | 5000 | |
| LIC Mutual Fund | LIC MF CONSUMPTION FUND - REGULAR PLAN - IDCW PAYOUT | 31/10/2025 | 14/11/2025 | 14 | 5000 | |
| LIC Mutual Fund | LIC MF CONSUMPTION FUND - REGULAR PLAN - IDCW REINVESTMENT | 31/10/2025 | 14/11/2025 | 14 | 5000 | |
| LIC Mutual Fund | LIC MF CONSUMPTION FUND - REGULAR PLAN - GROWTH | 31/10/2025 | 14/11/2025 | 14 | 5000 | 
Copyright © 2025 Design and developed by Fintso. All Rights Reserved